BERIK RACE-X MOTORCYCLE LEATHER SUIT
Its Stylish, sporty, safe for use – the new Berik Ascari Pro Leather Suit is the best choice, at every speed!
Our Motorbike Leather Suit Features:
- High Quality Leather Motorbike Leather Suit
- Perforated zones for improved ventilation
- Reinforced Crotch
- Accordion stretch on the lower back and knees
- Zippers on Sleeves and Legs for easy dressing on
- Connection Zipper
- Removable Knee Sliders
- Integrated Protectors
- 1.1-1.3mm premium full-grain cow leather
- Super Tense-Tex stretch fabric at elbow
- Fixed mesh lining with air mesh at calf to offer better comfort
- Internal Protectors at Shoulders
- Neoprene at collar , cuff & hem to reduce thickness and give greater comfort
- Double layer leather reinforcement at elbow, shoulder and seat
- Velcro inside front panel to facilitate a chest protector if needed
- Wrist belt on cuff to offer better convenience
- Tail Bone Padding
People Also Asked
Safequip / Racequip Adult American Standard Race Suit Chart |
Size | Chest (A) | Waist (B) | Shoulders (C) | Neck (D) | Sleeve (E) | Inseam (F) | Height | Weight LBS |
---|---|---|---|---|---|---|---|---|
Small | 34-36″ | 30-32″ | 17″ | 14″ | 31-32″ | 28″ | 5’6″-5’8″ | 125-140 |
Medium | 38-40″ | 34-36″ | 18″ | 14½” | 33-34″ | 29″ | 5’8″-5’10” | 140-165 |
Med. Tall | 38-40″ | 34-36″ | 18″ | 14½” | 33-34″ | 30″ | 5’10”-6′ | 150-175 |
Large | 42-44″ | 36-38″ | 19″ | 15-16″ | 34-35″ | 30″ | 5’10”-6′ | 165-195 |
XL | 46-48″ | 40-42″ | 20″ | 16″ | 36″ | 31″ | 6′-6’2″ | 200-225 |
2X | 50-52″ | 44-46″ | 21″ | 17-18″ | 37″ | 32″ | 6’2″-6’4″ | 225-250 |
3X | 54-56″ | 48-52″ | 23″ | 18″ | 38″ | 33″ | 6’4″-6’6″ | 250-up |
4X | 58-60″ | 54-56″ | 24″ | 19″ | 38″ | 33″ | 6’4″-6’6″ | 250-up |
5X | 62-64″ | 58-62″ | 25″ | 20″ | 38″ | 33″ | 6’4″-6’6″ | 250-up< |
See Measuring Instructions Below!
Safequip / Racequip Adult Metric Firesuit Chart |
Size | Chest (cm) (A) | Waist (cm) (B) | Shoulders (cm) (C) | Neck (cm) (D) | Sleeve (cm) (E) | Inseam (cm) (F) | Height (cm) | Weight (Kilos) |
---|---|---|---|---|---|---|---|---|
Small | 86-92 | 76-82 | 43-45 | 35.5 | 78-82 | 71 | 167-173 | 56-64 |
Medium | 96-102 | 86-92 | 46-48 | 36.8 | 84-87 | 73.5 | 173-178 | 64-75 |
Med. Tall | 96-102 | 86-92 | 46-48 | 36.8 | 84-87 | 76 | 178-183 | 68-80 |
Large | 106-112 | 92-97 | 49-50 | 38-40.7 | 87-89 | 76 | 178-183 | 75-89 |
XL | 116-123 | 101-107 | 51-53 | 40.7 | 91.5 | 79 | 183-188 | 90-102 |
2X | 127-132 | 111-117 | 54-58 | 43-46 | 94 | 81 | 188-193 | 102-114 |
3X | 137-143 | 122-132 | 59-60 | 46 | 96.5 | 84 | 193-199 | 114-up |
4X | 147-153 | 137-142 | 61-63 | 48 | 96.5 | 84 | 193-199 | 114-up |
5X | 157-163 | 147-158 | 64 | 51 | 96.5 | 84 | 193-199 | 114-up |
See Measuring Instructions Below! |
Explore Our Shop for More Products
We have explained all features and quality of BERIK RACE-X MOTORCYCLE LEATHER SUIT. So, Don’t hesitate to buy online Motorbike Leather Suit fromusaleatherjacketstore.com
Reviews
There are no reviews yet.